Professional Hydraulic Hose Fittings Manufacturer Since 2003.
LENFLEX - ADAPTADOR - NPT / JIC / ORFS - 1J / 1J4 / 1J9 / 1JN / 1JN4 / 1JN9 / 1JO / 1JO4 / 1JO9 / 1O / 2F / 2F4 / 2F9 / 2NU / 2NU4 / 2NU9
1J :JIC MACHO 74° CONE
1J4 :45° COTOVELO JIC MACHO 74° CONE
1J9 :90° COTOVELO JIC MACHO 74° CONE
1JN :JIC MASCULINO 74° CONE / NPT MASCULINO
1JN4 :45° COTOVELO JIC MACHO 74° CONE / NPT MACHO
1JN9 :90° COTOVELO JIC MACHO 74° CONE / NPT MACHO
1JO :JIC MALE 74° CONE / SAE O-RING BOSS L-SERIES ISO 11926-3
1JO4 :45° COTOVELO JIC MACHO 74° CONE / SAE O-RING BOSS L-SERIES ISO 11926-3
1JO9 :90° COTOVELO JIC MACHO 74° CONE / SAE O-RING BOSS L-SERIES ISO 11926-3
1O :CHEFE DE O-RING MASCULINO SAE
2F :ORFS MACHO O-RING / ORFS FÊMEA
2F4 :45° COTOVELO ORFS MACHO O-RING / ORFS FÊMEA
2F9 :90° COTOVELO ORFS MACHO O-RING / ORFS FÊMEA
2NU :NPT MASCULINO / NPSM FEMININA 60° CONE
2NU4 :45° COTOVELO NPT MACHO / NPSM FÊMEA 60° CONE
2NU9 :90° COTOVELO NPT MACHO / NPSM FÊMEA 60° CONE
1J :JIC MACHO 74° CONE
Parâmetros técnicos:
PARTE NO. | FIO | DIMENSÕES | ||||
E | F | UMA | B | eu | S1 | |
L1J-02 | 5/16" × 24 | 5/16" × 24 | 11.4 | 11.4 | 29 | 12 |
L1J-02-03 | 5/16" × 24 | 3/8" × 24 | 11.4 | 12.2 | 29,5 | 12 |
L1J-03 | 3/8" × 24 | 3/8" × 24 | 12.2 | 12.2 | 30,5 | 12 |
L1J-04 | 7/16" × 20 | 7/16" × 20 | 14 | 14 | 34 | 12 |
L1J-04-05 | 7/16" × 20 | 1/2" × 20 | 14 | 14 | 34 | 14 |
L1J-04-06 | 7/16" × 20 | 9/16" × 18 | 14 | 14.1 | 34.1 | 17 |
L1J-04-08 | 7/16" × 20 | 3/4" × 16 | 14 | 16,7 | 38,5 | 22 |
L1J-05 | 1/2" × 20 | 1/2" × 20 | 14 | 14 | 34 | 14 |
L1J-05-06 | 1/2" × 20 | 9/16" × 18 | 14 | 14.1 | 34.1 | 17 |
L1J-05-08 | 1/2" × 20 | 3/4" × 16 | 14 | 16,7 | 38,5 | 22 |
L1J-05-10 | 1/2" × 20 | 7/8" × 14 | 14 | 19,3 | 41 | 24 |
L1J-06 | 9/16" × 18 | 9/16" × 18 | 14.1 | 14.1 | 34.2 | 17 |
L1J-06-08 | 9/16" × 18 | 3/4" × 16 | 14.1 | 16,7 | 38,5 | 22 |
L1J-06-10 | 9/16" × 18 | 7/8" × 14 | 14.1 | 19,3 | 41,5 | 24 |
L1J-06-12 | 9/16" × 18 | 1,1/16" × 12 | 14.1 | 21,9 | 46 | 30 |
L1J-08 | 3/4" × 16 | 3/4" × 16 | 16,7 | 16,7 | 42 | 22 |
L1J-08-10 | 3/4" × 16 | 7/8" × 14 | 16,7 | 19,3 | 44 | 24 |
L1J-08-12 | 3/4" × 16 | 1,1/16" × 12 | 16,7 | 21,9 | 48,5 | 30 |
L1J-08-16 | 3/4" × 16 | 1,5/16" × 12 | 16,7 | 23.1 | 51 | 36 |
L1J-10 | 7/8" × 14 | 7/8" × 14 | 19,3 19,3 46,5 24L1J-10-127/8" × 141,1/16" × 1219,321,95130L1J-10-167/8" × 141,5/16" × 1219,323.153,536L1J-121,1/16" × 121,1/16" × 1221,921,95430L1J-12-141,1/16" × 121,3/16" × 1221,922,655,532L1J-12-161,1/16" × 121,5/16" × 1221,923.15636L1J-141,3/16" × 121,3/16" × 1222,622,65632L1J-14-161,3/16" × 121,5/16" × 1222,623.156,536L1J-161,5/16" × 121,5/16" × 1223.123.15736L1J-16-201,5/16" × 121,5/8" × 1223.124,360,546L1J-16-241,5/16" × 121,7/8" × 1223.127,565,550L1J-201,5/8" × 121,5/8" × 1224,324,36246L1J-20-241,5/8" × 121,7/8" × 1224,327,56750L1J-20-321,5/8" × 122,1/2" × 1224,333,97565L1J-241,7/8" × 121,7/8" × 1227,527,57050L1J-24-321,7/8" × 122,1/2" × 1227,533,978,565L1J-322,1/2" × 122,1/2" × 1233,933,98565Nota: A porca e a luva devem ser pedidas separadamente. A porca NB200 e a luva NB500 são adequadas para tubo métrico, a porca NB200 e a luva NB300 são adequadas para tubo em polegadas.1JN :JIC MASCULINO 74° CONE / NPT MASCULINOParâmetros técnicos:PARTE NO.FIODIMENSÕESEFUMABeuS1L1JN-025/16" × 24Z1/8"×2711.410,52812L1JN-04-027/16" × 20Z1/8"×271410,530,512L1JN-047/16" × 20Z1/4"×1814153517L1JN-04-067/16" × 20Z3/8"×1814163619L1JN-04-087/16" × 20Z1/2"×141419,541,524L1JN-05-041/2" × 20Z1/4"×1814153517L1JN-05-061/2" × 20Z3/8"×1814163619L1JN-05-081/2" × 20Z1/2"×141419,541,524L1JN-06-049/16" × 18Z1/4"×1814.11534,517L1JN-069/16" × 18Z3/8"×1814.1163619L1JN-06-089/16" × 18Z1/2"×1414.119,541,524L1JN-08-043/4" × 16Z1/4"×1816,7153922L1JN-08-063/4" × 16Z3/8"×1816,7164022L1JN-083/4" × 16Z1/2"×1416,719,54424L1JN-08-123/4" × 16Z3/4"×1816,719,546,530L1JN-10-067/8" × 14Z3/8"×1819,31643,524L1JN-10-087/8" × 14Z1/2"×1419,319,54724L1JN-10-127/8" × 14Z3/4"×1419,319,54930L1JN-12-081,1/16" × 12Z1/2"×1421,919,55130L1JN-121,1/16" × 12Z3/4"×1421,919,551,530L1JN-12-161,1/16" × 12Z1" × 11,521,925,558,536L1JN-12-201,1/16" × 12Z1,1/4" × 11,521,926,561,546L1JN-14-121,3/16" × 12Z3/4"×1422,619,55332L1JN-16-121,5/16" × 12Z3/4"×1423.119,553,536L1JN-161,5/16" × 12Z1" × 11,523.125,558,536L1JN-16-201,5/16" × 12Z1,1/4" × 11,523.126,562,546L1JN-16-241,5/16" × 12Z1.1/2"×11.523.127,565,550L1JN-20-161,5/8" × 12Z1" × 11,524,325,56346L1JN-201,5/8" × 12Z1,1/4" × 11,524,326,563,546L1JN-20-241,5/8" × 12Z1.1/2"×11.524,327,56750L1JN-24-201,7/8" × 12Z1,1/4" × 11,527,526,569'&8805;50&8804;&8451;&937;&177;“’™ôL1JN-24é&8217;&39;&8220;&8221;1,7/8" × 12&8364;&65281;&8211;&65509;&34;&9830;Z1.1/2"×11.5ΩΦ&934;×—±27,5&956; ≈δ≤‘27,5′ρ°&other;υ√70θ”·–ü&176;50&215;&8230;&160;&8226;&216;∞"&8203;L1JN-24-32≥&x2103;&xA0;•&xB1;→1,7/8" × 12&x201C;&x201D;&xFF1B;&xFFE0;&x3A6;♦Z2" × 11,5&xFF08;&xFF09;&248;®³&x2022;27,5↓&xB0;¢&x33A1;&xF001;&x2019;27,5²&xD7;&x2264;&x2265;Ø&x2464;72&x2461;&x2462;&x2463;&x2465;&x2466;&x2467;65&x2468;&x2460;&xD8;&8806;μ&x5168;&x7F51;&x901A;L1JN-32φ&9679;&xFF0C;&x2192;&8243;&65306;2,1/2" × 12&9745;&10056;&966;&174;‰&162;Z2" × 11,5⇓&x3001;&x221A;&x25CB;&xFF1A;&xFF5E;33,9&8212;&xFF1E;&x2014;&178;&179;&163;27,5&165;&169;&181;&164;&161;&166;78,5&167;&170;&171;&180;&182;&189;65&188;&187;&190;&186;&185;&184;&175;&9733;L1JN-32-24&217;º&x2666;…&xF06C;&xFF0B;2,1/2" × 12&xFF05; &x222E;&x2013;&9829;&8594;Z1.1/2"×11.5&8595;&8546;&8592;&xFF1F;&x25CF;&x200D;33,9&xFF01;&x2266;&8709;&x25C6;&x2193;&10;27,5♥&x4EA7;&x54C1;&x4F7F;&x7528;&x65B9;78,5&x5F0F;&x4ECB;&x7ECD;&x2606;&x3010;&x3011;65&220;&8545;&8730;§&xAD;µ&x221E;Nota: A porca e a luva devem ser pedidas separadamente. A porca NB200 e a manga NB500 &xFF1C;&xE9;&xE0;&xE8;é adequado para tubo métrico, a porca NB200 e manga NB300 é tubo de polegada adequado.&xE2;&x2026;α&xFF1D;&x3C6;&xA2;&x3B1;&x200B;&61548;&12289;♣&65292;&9312;&9313;&9314;&9315;&9316;&9317;1JO :JIC MALE 74° CONE / SAE O-RING BOSS L-SERIES ISO 11926-3&9352;&9353;&9354;&9355;&9356;Parâmetros técnicos:&9357;&9358;&9359;&9360;&9361;&8544;&8548;&8547;&12291;&12288;&8569;&9650;&8242;&65288;&65289;&21697;&35748;&35777;&26631;&x4F01;PARTE NO.&x4E1A;&x6587;&x6848;&x56FE;&x7247;&x914D;&x7F6E;&x5F20;FIO†½èê„à&x2162;&x2109;O-RING F&&65311;&12304;&12305;&233;&8216;&9654;&9660;DIMENSÕES&237;&8195;&65307;&246;&10042;&7877;&9664;&224;&65042;&350;E&13217;&7922;&7841;&1092;&225;&1082;&1072;&1103;F&1094;&1077;&1085;&1060;&22823;&33590;&20960;&227;UMA&381;&305;&192;&12290;&241;&243;&191;&250;B´&65125;¾&xBA;÷&x9D;&8223;&65283;eu&65284;»&65287;&65290;&65291;&65293;&65294;◊S1&xB2;&x2020;&x2714;&x2018;&x2705;&x3002;&x25B2;&xB3;&x2267;L1JO-04-02&23448;&32593;&20869;&39029;&21270;&22918;7/16" × 20&195;&353;♠λσ&65374;5/16" × 24£ößäηO902↑γ¶βá14πÂ∑&8807;Ì&x394;7,5&12316;&8486;&8764;&10004;óú27,5ñ&x3BC;&x3A9;&xF6;&x434;&x44E;14&x439;&x43C;&x43E;&x432;&x44B;&x25ED;&xAE;&x2122;L1JO-04-03¬&8240;&24555;&36895;&35814;&32454;7/16" × 20&20449;&24687;&22411;&21495;&29260;&26448;3/8" × 24&26009;&34955;&23376;&31867;&21367;&33180;O903&24037;&19994;&29992;&36884;&21355;&29983;14&30828;&24230;&36719;&24615;&38450;&28526;7,54&34920;&38754;&22788;&29702;&20985;&29256;27,5&21360;&21047;&23450;&21046;&25509;&21463;14&39068;&33394;&26368;&22810;&20070;&26679;&20813;&36153;L1JO-04&20135;&22320;&24191;&19996;&20013;&22269;7/16" × 20&38470;&21253;&35013;&35828;&26126;&32440;7/16" × 20&31665;&20132;&36135;&22312;&25910;&21040;O904&24744;&30340;&37329;&21518;&22825;&32852;14&31995;&25163;&26426;&30005;&37038;&20214;9.14&35805;&20256;&30495;í&x672C;&x5E97;29&x5DF2;&x7533;&x8BF7;&x5B9E;&x4FDD;&x62A4;14&x76D7;&x5FC5;&x7A76;&129;‚ƒ&8194;&12299;L1JO-04-05−&x25B6;&x2605;&64257;&183;7/16" × 201/2" × 20O905149.142917L1JO-04-067/16" × 209/16"×I8O90614103017L1JO-04-087/16" × 203/4" × 16O9081411.133322L1JO-051/2" × 201/2" × 20O905149.142917L1JO-05-041/2" × 207/16" × 20O904149.142914L1JO-05-061/2" × 209/16"×I8O90614103017L1JO-05-081/2" × 203/4" × 16O9081411.133322L1JO-069/16" × 189/16" × 18O90614.1103017L1JO-06-049/16" × 187/16" × 20O90414.19.142917L1JO-06-059/16" × 181/2" × 20O90514.19.1429,517L1JO-06-089/16" × 183/4" × 16O90814.111.133322L1JO-06-109/16" × 187/8" × 14O91014.112,73727L1JO-06-129/16" × 181,1/16" × 12O91214.115.14032L1JO-083/4" × 163/4" × 16O90816,711.133622L1JO-08-043/4" × 167/16" × 20O90416,79.143422L1JO-08-063/4" × 169/16"×I8O90616,7103522L1JO-08-103/4" × 167/8" × 14O91016,712,74027L1JO-08-123/4" × 161,1/16" × 12O91216,715.14332L1JO-08-143/4" × 161,3/16" × 12O91416,715.14336L1JO-107/8" × 147/8" × 14O91019,312,742,527L1JO-10-087/8" × 143/4" × 16O90819,311.133924L1JO-10-127/8" × 141,1/16" × 12O91219,315.145,532L1JO-10-147/8" × 141,3/16" × 12O91419,315.145,536L1JO-121,1/16" × 121,1/16" × 12O91221,915.14832L1JO-12-081,1/16" × 123/4" × 16O90821,911.134330L1JO-12-101,1/16" × 127/8" × 14O91021,912,74530L1JO-12-141,1/16" × 121,3/16" × 12O91421,915.14836L1JO-12-161,1/16" × 121,5/16" × 12O91621,915.14838L1JO-141,3/16" × 121,3/16" × 12O91422,615.148,536L1JO-14-121,3/16" × 121,1/16" × 12O91222,615.148,532L1JO-14-161,3/16" × 121,5/16" × 12O91622,615.150,538L1JO-161,5/16" × 121,5/16" × 12O91623.115.14938L1JO-16-121,5/16" × 121,1/16" × 12O91223.115.149,236L1JO-16-141,5/16" × 121,3/16" × 12O91423.115.14936L1JO-16-201,5/16" × 121,5/8" × 12O92023.115.15350L1JO-201,5/8" × 121,5/8" × 12O92024,315.154,550L1JO-20-161,5/8" × 121,5/16" × 12O91624,315.1 CWFL-1500ANW 52,546L1JO-20-241,5/8" × 121,7/8" × 12O92424,315.154,555L1JO-241,7/8" × 121,7/8" × 12O92427,515.157,555L1JO-24-201,7/8" × 121,5/8" × 12O92027,515.157,550L1JO-24-321,7/8" × 122,1/2" × 11O93227,515.159,570L1JO-322,1/2" × 112,1/2" × 11O93233,915.16670Nota: A porca e a luva devem ser pedidas separadamente. A porca NB200 e a manga NB500 é adequado para tubo métrico, a porca NB200 e manga NB300 é tubo de polegada adequado.1O :CHEFE DE O-RING MASCULINO SAEParâmetros técnicos:PARTE NO.FIOANEL-ODIMENSÕESEFEFUMABeuS1S2L1O-04OG7/16" × 207/16" × 20O904O9049.1418331417L1O-04-06OG7/16" × 209/16" × 18O904O9069.142035.11719L1O-06OG9/16" × 189/16" × 18O906O9069,9320361719L1O-06-08OG9/16" × 183/4" × 16O906O9089,9322402224L1O-08OG3/4" × 163/4" × 16O908O90811.1322402224L1O-08-12OG3/4" × 161,1/16" × 12O908O91211.1329513232L1O-10OG7/8" × 147/8" × 14O910O91012,726462727L1O-12OG1,1/16" × 121,1/16" × 12O912O91215.129543232L1O-16OG1,5/16" × 121,5/16" × 12O916O91615.129543841L1O-20OG1,5/8" × 121,5/8" × 12O920O92015.129545050L1O-24OG1,7/8" × 121,7/8" × 12O924O92415.1295455552F :ORFS MACHO O-RING / ORFS FÊMEAParâmetros técnicos:PARTE NO.FIOO-RING EDIMENSÕESEFUMABeuS1S2L2F-049/16" × 189/16" × 18O0119,87,5331719L2F-04-069/4 6×811/16" × 16O0119,89,534,51722L2F-04-089/16" × 1813/16" × 16O0119,811,536,51927L2F-06-0411/16" × 169/16" × 18O01211.27,535,51919L2F-0611/16" × 1611/16" × 16O01211.29,538,51922L2F-06-0811/16" × 1613/16" × 16O01211.211,537,71927L2F-06-1011/16" × 161" × 14O01211.212,543,72432L2F-08-0613/16" × 1611/16" × 16O01412,89,5412222L2F-0813/16" × 1613/16" × 16O01412,811,5432227L2F-08-1013/16" × 161" × 14O01412,812,545,52432L2F-08-1213/16" × 161,3/16" × 12O01412,813493036L2F-10-081" × 1413/16" × 16O01615,511,547,52727L2F-101" × 141" × 14O01615,512,551,52732L2F-10-121" × 141,3/16" × 12O01615,51351,53036L2F-10-161" × 141,7/16" × 12O01615,514563641L2F-12-081,3/16" × 1213/16" × 16O0181711,550,53227L2F-12-101,3/16" × 121" × 14O0181712,554,53232L2F-121,3/16" × 121,3/16" × 12O0181713563236L2F-12-161,3/16" × 121,7/16" × 12O0181714583641L2F-16-121,7/16" × 121,3/16" × 12O02117,513583836L2F-161,7/16" × 121,7/16" × 12O02117,514603841L2F-16-201,7/16" × 121,11/16" × 12O02117,515584150L2F-20-161,11/16" × 121,7/16" × 12O02517,51458,54641L2F-201,11/16" × 121,11/16" × 12O02517,515584650L2F-20-241,11/16" × 122" × 12O02517,51765,55060L2F-24-202" × 121,11/16" × 12O02917,515645550L2F-242" × 122" × 12O02917,51761,555602NU :NPT MASCULINO / NPSM FEMININA 60° CONEParâmetros técnicos:PARTE NO.FIODIMENSÕESEFUMABeuS1S2L2NU-02Z1/8"×271/8" × 2710,5625,51215L2NU-02-04Z1/8"×271/4" × 1810,5527,51219L2NU-04-02Z1/4"×181/8" × 27156301415L2NU-04Z1/4"×181/4" × 18155321719L2NU-04-06Z1/4"×183/8" × 18156,5331722L2NU-04-08Z1/4"×181/2" × 14157,8351927L2NU-06Z3/8"×183/8" × 18166,534,51922L2NU-06-04Z3/8"×181/4" × 18165331919L2NU-06-08Z3/8"×181/2" × 14167,8361927L2NU-08Z1/2"×141/2" × 1419,57,841,52227L2NU-08-04Z1/2"×141/4" × 1819,5538,52219L2NU-08-06Z1/2"×143/8" × 1819,56,539,52222L2NU-12Z3/4"×143/4" × 1419,510,544,53032L2NU-12-06Z3/4"×143/8" × 1819,56,541,53022L2NU-12-08Z3/4"×141/2" × 1419,57,843,53027L2NU-12-16Z3/4"×141" × 11,519,51146,53241L2NU-16-12Z1" × 11,53/4" × 1425,510,551,53632L2NU-16Z1" × 11,51" × 11,525,51152,53641L2NU-16-20Z1" × 11,51,1/4" × 11,525,511,558,54150L2NU-20-16Z1,1/4" × 11,51" × 11,526,51157,54641L2NU-20Z1,1/4" × 11,51,1/4" × 11,526,511,559,54650L2NU-20-24Z1,1/4" × 11,51,1/2" × 11,526,512,559,54655L2NU-24-20Z1.1/2"×11.51,1/4" × 11,527,511,562,55050L2NU-24Z1.1/2"×11.51,1/2" × 11,527,512,562,55055L2NU-32Z2" × 11,52" × 11,527,51664,56570Processo de produção:1. Corte as matérias-primas (aço) em espaços em branco adequados por máquina de serra de acordo com a demanda de produção. 2. Usinagem CNC, usinagem de acordo com os requisitos de desenho. 3. Processamento de perfuração, perfuração conforme necessário. 4. Inspeção de conclusão. Inspecione os produtos processados. 5. Chapeamento externo, tratamento de superfície. Antes da galvanoplastia Após a galvanoplastia 6. Montagem do produto: monte os produtos a serem montados. 7. Armazenagem e preparação de produtos. Informação básica
DEIXE UM RECADO Durante esta reunião, fique à vontade para comunicar suas ideias e fazer muitas perguntas. Eles agora exportam amplamente para 200 países.
Copyright © 2024 Guangzhou Yiqiao Technology Group Company Limited. - www.yiqiaogroup.com All Rights Reserved.
Chat with Us
Escolha um idioma diferente
╳
Idioma atual:Português
|