Professional Hydraulic Hose Fittings Manufacturer Since 2003.
LENFLEX - COUPLING - ALUMINUM CAMLOCK COUPLING
CAM & GROOVE
COUPLERS & ADAPTERS
TYPE-A: Male Adapter x Female Thread
TYPE-B: Male Adapter x Male Thread
TYPE-C: Male Adapter x Hose Shank
TYPE-D: Male Adapter x Female Thread
TYPE-E: Male Adapter x Hose shank
TYPE-F: Male Adapter x Male Thread
TYPE-DC: Dust Cap
TYPE-DP: Dust Plug
Remarks:
1.Handles: Stainless Steel or Brass;
2.Material: Aluminum;
3.Thread: NPT/BSPT/BSPP;
4.Gasket: NBR/EPDM;
5.Casting technique: Die-casting.Gravity casting;
Type-A
Male Adapter x Female Thread | |||||
SIZE | DN | PART # | SIZE | DN | PART # |
1/2" | 15 | A-050-AL | 2-1/2" | 65 | A-250-AL |
3/4" | 20 | A-075-AL | 3" | 80 | A-300-AL |
1" | 25 | A-100-AL | 4" | 100 | A-400-AL |
1-1/4" | 32 | A-125-AL | 5" | 125 | A-500-AL |
1-1/2" | 40 | A-150-AL | 6" | 150 | A-600-AL |
2" | 50 | A-200-AL | 8" | 200 | A-800-AL |
Type-B
Male Adapter x Male Thread | |||||
SIZE | DN | PART # | SIZE | DN | PART # |
1/2" | 15 | B-050-AL | 2-1/2" | 65 | B-250-AL |
3/4" | 20 | B-075-AL | 3" | 80 | B-300-AL |
1" | 25 | B-100-AL | 4" | 100 | B-400-AL |
1-1/4" | 32 | B-125-AL | 5" | 125 | B-500-AL |
1-1/2" | 40 | B-150-AL | 6" | 150 | B-600-AL |
2" | 50 | B-200-AL | 8" | 200 | B-800-AL |
Type-C
Male Adapter x Hose shank | |||||
SIZE | DN | PART # | SIZE | DN | PART # |
1/2" | 15 | C-050-AL | 2-1/2" | 65 | C-250-AL |
3/4" | 20 | C-075-AL | 3" | 80 | C-300-AL |
1" | 25 | C-100-AL | 4" | 100 | C-400-AL |
1-1/4" | 32 | C-125-AL | 5" | 125 | C-500-AL |
1-1/2" | 40 | C-150-AL | 6" | 150 | C-600-AL |
2" | 50 | C-200-AL | 8" | 200 | C-800-AL |
Type-D
Male Adapter x Female Thread | |||||
SIZE | DN | PART # | SIZE | DN | PART # |
1/2" | 15 | D-050-AL | 2-1/2" | 65 | D-250-AL |
3/4" | 20 | D-075-AL | 3" | 80 | D-300-AL |
1" | 25 | D-100-AL | 4" | 100 | D-400-AL |
1-1/4" | 32 | D-125-AL | 5" | 125 | D-500-AL |
1-1/2" | 40 | D-150-AL | 6" | 150 | D-600-AL |
2" | 50 | D-200-AL | 8" | 200 | D-800-AL |
Type-E
Male Adapter x Hose shank | |||||
SIZE | DN | PART # | SIZE | DN | PART # |
1/2" | 15 | E-050-AL | 2-1/2" | 65 | E-250-AL |
3/4" | 20 | E-075-AL | 3" | 80 | E-300-AL |
1" | 25 | E-100-AL | 4" | 100 | E-400-AL |
1-1/4" | 32 | E-125-AL | 5" | 125 | E-500-AL |
1-1/2" | 40 | E-150-AL | 6" | 150 | E-600-AL |
2" | 50 | E-200-AL | 8" | 200 | E-800-AL |
Type-F
Male Adapter x Male Thread | |||||
SIZE | DN | PART # | SIZE | DN | PART # |
1/2" | 15 | F-050-AL | 2-1/2" | 65 | F-250-AL |
3/4" | 20 | F-075-AL | 3" | 80 | F-300-AL |
1" | 25 | F-100-AL | 4" | 100 | F-400-AL |
1-1/4" | 32 | F-125-AL | 5" | 125 | F-500-AL |
1-1/2" | 40 | F-150-AL | 6" | 150 | F-600-AL |
2" | 50 | F-200-AL | 8" | 200 | F-800-AL |
Type-DC
Dust Cap | |||||
SIZE | DN | PART # | SIZE | DN | PART # |
1/2" | 15 | DC-050-AL | 2-1/2" | 65 | DC-250-AL |
3/4" | 20 | DC-075-AL | 3" | 80 | DC-300-AL |
1" | 25 | DC-100-AL | 4" | 100 | DC-400-AL |
1-1/4" | 32 | DC-125-AL | 5" | 125 | DC-500-AL |
1-1/2" | 40 | DC-150-AL | 6" | 150 | DC-600-AL |
2" | 50 | DC-200-AL | 8" | 200 | DC-800-AL |
Type-DP
Dust Plug | |||||
SIZE | DN | PART # | SIZE | DN | PART # |
1/2" | 15 | DP-050-AL | 2-1/2" | 65 | DP-250-AL |
3/4" | 20 | DP-075-AL | 3" | 80 | DP-300-AL |
1" | 25 | DP-100-AL | 4" | 100 | DP-400-AL |
1-1/4" | 32 | DP-125-AL | 5" | 125 | DP-500-AL |
1-1/2" | 40 | DP-150-AL | 6" | 150 | DP-600-AL |
2" | 50 | DP-200-AL | 8" | 200 | DP-800-AL |