Professional Hydraulic Hose Fittings Manufacturer Since 2003.
LENFLEX - HYDRAULIC FITTING - METRIC FITTING
L10411 :METRIC MALE 24° CONE SEAT L.T. ISO 8434-1 DIN 3861
L10511 :METRIC MALE 24° CONE SEAT H.T. ISO 8434-1 DIN 3861
L20411 :METRIC FEMALE 24° CONE O-RINGL.T. ISO 12151-2 DIN 3865
L20441 :45° METRIC FEMALE 24° CONE O-RING L.T. ISO 12151-2 DIN 3865
L20491 :90° METRIC FEMALE 24° CONE O-RING L.T. ISO 12151-2 DIN 3865
L20511 :METRIC FEMALE 24° CONE O-RING H.T. ISO 12151-2 DIN 3865
L20541 :45° METRIC FEMALE 24° CONE O-RING H.T. ISO 12151-2 DIN 3865
L20591 :90° METRIC FEMALE 24° CONE O-RING H.T. ISO 12151-2 DIN 3865
L10411 :METRIC MALE 24° CONE SEAT L.T. ISO 8434-1 DIN 3861
Technical Parameters:
PART NO. | THREAD E | HOSE BORE | HOSE O.D. | DIMENSIONS | |||
DN | DASH | A | C | S1 | |||
L10411-12-04 | M12X1.5 | 6 | 04 | 6 | 20.5 | 10 | 12 |
L10411-14-04 | M14X1.5 | 6 | 04 | 8 | 23.5 | 11 | 14 |
L10411-14-05 | M14X1.5 | 8 | 05 | 8 | 23.5 | 11 | 14 |
L10411-16-04 | M16X1.5 | 6 | 04 | 10 | 23.5 | 11 | 17 |
L10411-16-05 | M16X1.5 | 8 | 05 | 10 | 23.5 | 11 | 17 |
L10411-16-06 | M16X1.5 | 10 | 06 | 10 | 23.5 | 11 | 17 |
L10411-18-05 | M18X1.5 | 8 | 05 | 12 | 25 | 11 | 19 |
L10411-18-06 | M18X1.5 | 10 | 06 | 12 | 25 | 11 | 19 |
L10411-22-06 | M22X1.5 | 10 | 06 | 15 | 26.5 | 12 | 24 |
L10411-22-08 | M22X1.5 | 12 | 08 | 15 | 27 | 12 | 24 |
L10411-26-08 | M26X1.5 | 12 | 08 | 18 | 28 | 12 | 27 |
L10411-26-10 | M26X1.5 | 16 | 10 | 18 | 28.5 | 12 | 27 |
L10411-27-10 | M27X1.5 | 16 | 10 | 18 | 29.5 | 13 | 30 |
L10411-30-10 | M30X2 | 16 | 10 | 22 | 32.5 | 16 | 32 |
L10411-30-12 | M30X2 | 20 | 12 | 22 | 33 | 16 | 32 |
L10411-36-16 | M36X2 | 25 | 16 | 28 | 35.2 | 14 | 41 |
L10411-45-20 | M45X2 | 32 | 20 | 35 | 41.5 | 18 | 46 |
L10411-52-24 | M52X2 | 40 | 24 | 42 | 44 | 18 | 55 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is 10412-xx-xx. |
L10511 :METRIC MALE 24° CONE SEAT H.T. ISO 8434-1 DIN 3861
Technical Parameters:
PART NO. | THREAD E | HOSE BORE | HOSE O.D. | DIMENSIONS | |||
DN | DASH | A | C | S1 | |||
L10511-14-04 | M14×1.5 | 6 | 04 | 6 | 24.5 | 12 | 14 |
L10511-16-04 | M16×1.5 | 6 | 04 | 8 | 26.5 | 12 | 17 |
L10511-18-04 | M18×1.5 | 6 | 04 | 10 | 26.5 | 12 | 19 |
L10511-20-05 | M20×1.5 | 8 | 05 | 12 | 27 | 12 | 22 |
L10511-20-06 | M20×1.5 | 10 | 06 | 12 | 27 | 12 | 22 |
L10511-22-05 | M22×1.5 | 8 | 05 | 14 | 30.5 | 14 | 24 |
L10511-22-06 | M22×1.5 | 10 | 06 | 14 | 30.5 | 14 | 24 |
L10511-22-08 | M22×1.5 | 12 | 08 | 14 | 31 | 14 | 24 |
L10511-24-08 | M24×1.5 | 12 | 08 | 16 | 31.5 | 14 | 27 |
L10511-30-10 | M30×2 | 16 | 10 | 20 | 36 | 18 | 32 |
L10511-30-12 | M30×2 | 20 | 12 | 20 | 36.5 | 18 | 32 |
L10511-36-12 | M36×2 | 20 | 12 | 25 | 40.5 | 20 | 38 |
L10511-36-16 | M36×2 | 25 | 16 | 25 | 42.2 | 20 | 38 |
L10511-42-16 | M42×2 | 25 | 16 | 30 | 43.2 | 21 | 46 |
L10511-42-20 | M42×2 | 32 | 20 | 30 | 44 | 21 | 46 |
L10511-52-20 | M52×2 | 32 | 20 | 38 | 48.5 | 22 | 55 |
Note:1.For use with braided hoses. |
L20411 :METRIC FEMALE 24° CONE O-RINGL.T. ISO 12151-2 DIN 3865
Technical Parameters:
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O RING | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||||
L20411-12-04 | M12X1.5 | 6 | 04 | 6 | O04.0X1.5 | 26 | 1.5 | 17 |
L20411-14-04T | M14X1.5 | 6 | 04 | 8 | O06.0X1.5 | 27.5 | 2 | 17 |
L20411-16-05T | M16X1.5 | 8 | 05 | 10 | O08.0X1.5 | 27.5 | 2 | 19 |
L20411-16-06 | M16X1.5 | 10 | 06 | 10 | O08.0X1.5 | 28 | 3 | 22 |
L20411-18-06T | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 28 | 2.5 | 22 |
L20411-22-08T | M22X1.5 | 12 | 08 | 15 | O12.0X2.0 | 30 | 3 | 27 |
L20411-26-10T | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 28 | 2.5 | 32 |
L20411-30-12T | M30X2 | 20 | 12 | 22 | O20.0X2.0 | 38 | 5 | 36 |
L20411-36-16T | M36X2 | 25 | 16 | 28 | O26.0X2.0 | 36.2 | 4.5 | 41 |
L20411-45-20T | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 42 | 5 | 50 |
L20411-52-24T | M52X2 | 40 | 24 | 42 | O38.0X2.5 | 44 | 6 | 60 |
Note:1.For use with braided hoses. |
L20511 :METRIC FEMALE 24° CONE O-RING H.T. ISO 12151-2 DIN 3865
Technical Parameters:
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O RING | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||||
L20511-14-04T | M14X1.5 | 6 | 04 | 6 | O04.0X1.5 | 25.5 | 2 | 17 |
L20511-16-04T | M16X1.5 | 6 | 04 | 8 | O06.0X1.5 | 27.5 | 2 | 19 |
L20511-18-04T | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 26.5 | 2 | 22 |
L20511-18-06T | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 26 | 2 | 22 |
L20511-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 28.5 | 4 | 24 |
L20511-22-08T | M22X1.5 | 12 | 08 | 14 | O11.0X2.0 | 29 | 3 | 27 |
L20511-24-08T | M24X1.5 | 12 | 08 | 16 | O13.0X2.0 | 30 | 3 | 30 |
L20511-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.0 | 36 | 5 | 36 |
L20511-36-12T | M36X2 | 20 | 12 | 25 | O20.3X2.4 | 36 | 3 | 46 |
L20511-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 39.7 | 5 | 50 |
L20511-52-24T | M52X2 | 40 | 24 | 38 | O33.3X2.4 | 44 | 6.5 | 60 |
Note:1.For use with braided hoses. |
Production process:
1.Cut the raw materials (steel) into suitable blanks by sawing machine according to the production demand.
2.CNC machining, machining according to the drawing requirements.
3.Drilling processing, drilling as required.
4. Completion inspection. Inspect the processed products.
5. External plating, surface treatment.
Before electroplating After electroplating
6. Product assembly: assemble the products to be assembled.
7. Product warehousing and preparation.