Professional Hydraulic Hose Fittings Manufacturer Since 2003.
LENFLEX - HYDRAULIC FITTING - FLANGE
L87312 : SAE FLANGE 3000 PSI ISO12151-3 SAE J516
L87342 : 45° SAE FLANGE 3000 PSI ISO 12151-3 SAE J516
L87392 : 90° SAE FLANGE 3000 PSI ISO 12151-3 SAE J516
L87612 : SAE FLANGE 6000 PSI ISO12151-3 SAE J516
L87642 : 45° SAE FLANGE 6000 PSI ISO 12151-3 SAEJ516
L87692 : 90° SAE FLANGE 6000 PSI ISO 12151-3 SAEJ516
L87312 : SAE FLANGE 3000 PSI ISO12151-3 SAE J516
Technical Parameters:
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | D | L | ||
L87312-08-08 | 1/2" | 12 | 08 | 46 | 30.2 | 23.9 | 7 |
L87312-12-08 | 3/4" | 12 | 08 | 47 | 38.1 | 31.7 | 7 |
L87312-12-10 | 3/4" | 16 | 10 | 48 | 38.1 | 31.7 | 7 |
L87312-12-12 | 3/4" | 20 | 12 | 49.3 | 38.1 | 31.7 | 7 |
L87312-12-16 | 3/4" | 25 | 16 | 50 | 38.1 | 31.7 | 7 |
L87312-16-12 | 1" | 20 | 12 | 50.3 | 44.4 | 38 | 8.2 |
L87312-16-16 | 1" | 25 | 16 | 52 | 44.4 | 38 | 8.2 |
L87312-16-20 | 1" | 32 | 20 | 53 | 44.4 | 38 | 8.2 |
L87312-20-16 | 1.1/4" | 25 | 16 | 57 | 50.8 | 43.2 | 8.2 |
L87312-20-20 | 1.1/4" | 32 | 20 | 59 | 50.8 | 43.2 | 8.2 |
L87312-24-20 | 1.1/2" | 32 | 20 | 68 | 60.3 | 50.3 | 8.2 |
L87312-24-24 | 1.1/2" | 40 | 24 | 70 | 60.3 | 50.3 | 8.2 |
L87312-32-24 | 2" | 40 | 24 | 70 | 71.4 | 62.2 | 9.8 |
L87312-32-32 | 2" | 50 | 32 | 70 | 71.4 | 62.2 | 9.8 |
L87312-40-40 | 2.1/2" | 64 | 40 | 80 | 84.1 | 74.2 | 9.8 |
Note:1.For use with spiral hoses. |
L87612 : SAE FLANGE 6000 PSI ISO12151-3 SAE J516
Technical Parameters:
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | D | L | ||
L87612-08-08 | 1/2" | 12 | 08 | 47 | 31.8 | 23.9 | 7.9 |
L87612-12-10 | 3/4" | 16 | 10 | 51 | 41.3 | 31.7 | 8.9 |
L87612-12-12 | 3/4" | 20 | 12 | 51.3 | 41.3 | 31.7 | 8.9 |
L87612-16-12 | 1" | 20 | 12 | 56.3 | 47.6 | 38 | 9.6 |
L87612-16-16 | 1" | 25 | 16 | 57 | 47.6 | 38 | 9.6 |
L87612-16-20 | 1" | 32 | 20 | 61 | 47.6 | 38 | 9.6 |
L87612-20-16 | 1.1/4" | 25 | 16 | 65 | 54 | 43.6 | 10.4 |
L87612-20-20 | 1.1/4" | 32 | 20 | 66 | 54 | 43.6 | 10.4 |
L87612-24-20 | 1.1/2" | 32 | 20 | 75 | 63.5 | 50.8 | 12.7 |
L87612-24-24 | 1.1/2" | 40 | 24 | 75 | 63.5 | 50.8 | 12.7 |
L87612-32-24 | 2" | 40 | 24 | 85 | 79.4 | 66.5 | 12.7 |
L87612-32-32 | 2" | 50 | 32 | 85 | 79.4 | 66.5 | 12.7 |
Note:1.For use with spiral hoses. |
Production process:
1.Cut the raw materials (steel) into suitable blanks by sawing machine according to the production demand.
2.CNC machining, machining according to the drawing requirements.
3.Drilling processing, drilling as required.
4. Completion inspection. Inspect the processed products.
5. External plating, surface treatment.
Before electroplating After electroplating
6. Product assembly: assemble the products to be assembled.
7. Product warehousing and preparation.