Professional Hydraulic Hose Fittings Manufacturer Since 2003.
LENFLEX - ADAPTER - TEE - AB / AJ / CJ / GN / GU / CC
AB:BSP MALE 60° SEAT TEE
AJ :JIC MALE 74° CONE TEE
CJ :JIC MALE 74° CONE / JIC FELALE 74° RUN TEE
GN :NPT FEMALE TEE
GU :ADAPTER UNIONS TEE FEMALE PIPE
CC :RUN TEE FITTINGS WITH SWIVEL NUT
Technical Parameters:
AB:BSP MALE 60° SEAT TEE
PART NO. | THREAD | DIMENSIONS | |||||
E | F | G | A | B | C | S1 | |
LAB-02 | G1/8"×28 | G1/8"×28 | G1/8"×28 | 19.8 | 19.8 | 19.8 | 11 |
LAB-04 | G1/4"×19 | G1/4"×19 | G1/4"×19 | 24.5 | 24.5 | 24.5 | 14 |
LAB-04-06-04 | G1/4"×19 | G3/8"×19 | G1/4"×19 | 26.5 | 27.5 | 26.5 | 16 |
LAB-06-04-06 | G3/8"×19 | G1/4"×19 | G3/8"×19 | 27.5 | 26.5 | 27.5 | 16 |
LAB-06 | G3/8"×19 | G3/8"×19 | G3/8"×19 | 27.5 | 27.5 | 27.5 | 16 |
LAB-06-08-06 | G3/8"×19 | G1/2"×14 | G3/8"×19 | 31 | 34.5 | 31 | 22 |
LAB-08-06-08 | G1/2"×14 | G3/8"×19 | G1/2"×14 | 34.5 | 31 | 34.5 | 22 |
LAB-08 | G1/2"×14 | G1/2"×14 | G1/2"×14 | 34.5 | 34.5 | 34.5 | 22 |
LAB-10 | G5/8"×14 | G5/8"×14 | G5/8"×14 | 35 | 35 | 35 | 22 |
LAB-12 | G3/4"×14 | G3/4"×14 | G3/4"×14 | 40 | 40 | 40 | 27 |
LAB-12-16-12 | G3/4"×14 | G1"×11 | G3/4"×14 | 43.5 | 46 | 43.5 | 33 |
LAB-16-12-16 | G1"×11 | G3/4"×14 | G1"×11 | 46 | 43.5 | 46 | 33 |
LAB-16 | G1"×11 | G1"×11 | G1"×11 | 46 | 46 | 46 | 33 |
LAB-20 | G1.1/4"×11 | G1.1/4"×11 | G1.1/4"×11 | 50.5 | 50.5 | 50.5 | 41 |
LAB-24 | G1.1/2"×11 | G1.1/2"×11 | G1.1/2"×11 | 57.5 | 57.5 | 57.5 | 48 |
LAB-32 | G2"×11 | G2"×11 | G2"×11 | 72.5 | 72.5 | 72.5 | 63 |
AJ :JIC MALE 74° CONE TEE
PART NO. | THREAD | DIMENSIONS | |||||
E | F | G | A | B | C | S1 | |
LAJ-04 | 7/16"×20 | 7/16"×20 | 7/16"×20 | 24.5 | 24.5 | 24.5 | 11 |
LAJ-04-06-04 | 7/16"×20 | 9/16"×18 | 7/16"×20 | 26.6 | 26.6 | 26.6 | 14 |
LAJ-05 | 1/2"×20 | 1/2"×20 | 1/2"×20 | 26 | 26 | 26 | 14 |
LAJ-06-04-06 | 9/16"×18 | 7/16"×20 | 9/16"×18 | 26.9 | 26.9 | 26.9 | 14 |
LAJ-06 | 9/16"×18 | 9/16"×18 | 9/16"×18 | 26.9 | 26.9 | 26.9 | 14 |
LAJ-08 | 3/4"×16 | 3/4"×16 | 3/4"×16 | 32 | 32 | 32 | 19 |
LAJ-08-06-08 | 3/4"×16 | 9/16"×18 | 3/4"×16 | 32 | 30 | 32 | 19 |
LAJ-10 | 7/8"×14 | 7/8"×14 | 7/8"×14 | 37.8 | 37.8 | 37.8 | 22 |
LAJ-12 | 1.1/16"×12 | 1.1/16"×12 | 1.1/16"×12 | 44.2 | 44.2 | 44.2 | 27 |
LAJ-16 | 1.5/16"×12 | 1.5/16"×12 | 1.5/16"×12 | 49 | 49 | 49 | 33 |
LAJ-16-12-16 | 1.5/16"×12 | 1.1/16"×12 | 1.5/16"×12 | 49 | 49 | 49 | 33 |
LAJ-20 | 1.5/8"×12 | 1.5/8"×12 | 1.5/8"×12 | 56.5 | 56.5 | 56.5 | 41 |
LAJ-24 | 1.7/8"×12 | 1.7/8"×12 | 1.7/8"×12 | 63 | 63 | 63 | 48 |
LAJ-32 | 2.1/2"×11 | 2.1/2"×11 | 2.1/2"×11 | 78 | 78 | 78 | 63 |
Note: Nut and sleeve should be ordered separately. The nut NB200 and sleeve NB500 is suitable for metric tube, the nut NB200 and sleeve NB300 is suitable inch tube. |
CJ :JIC MALE 74° CONE / JIC FELALE 74° RUN TEE
PART NO. | THREAD | DIMENSIONS | ||||||
E | F | G | A | B | C | S1 | S2 | |
LCJ-04 | 7/16"×20 | 7/16"×20 | 7/16"×20 | 24.5 | 24.5 | 9.5 | 11 | 17 |
LCJ-05 | 1/2"×20 | 1/2"×20 | 1/2"×20 | 26.6 | 26.6 | 9 | 14 | 19 |
LCJ-06 | 9/16"×18 | 9/16"×18 | 9/16"×18 | 26.9 | 26.9 | 9.5 | 14 | 19 |
LCJ-08 | 3/4"×16 | 3/4"×16 | 3/4"×16 | 32 | 32 | 10.8 | 19 | 24 |
LCJ-10 | 7/8"×14 | 7/8"×14 | 7/8"×14 | 37.8 | 37.8 | 12 | 22 | 27 |
LCJ-10-08-10 | 7/8"×14 | 3/4"×16 | 7/8"×14 | 37.8 | 34.8 | 12 | 22 | 27 |
LCJ-12 | 1.1/16"×12 | 1.1/16"×12 | 1.1/16"×12 | 44.2 | 44.2 | 13 | 27 | 32 |
LCJ-12-08-12 | 1.1/16"×12 | 3/4"×16 | 1.1/16"×12 | 44.2 | 37.9 | 13 | 27 | 32 |
LCJ-16 | 1.5/16"×12 | 1.5/16"×12 | 1.5/16"×12 | 49 | 49 | 14 | 33 | 41 |
LCJ-20 | 1.5/8"×12 | 1.5/8"×12 | 1.5/8"×12 | 56 | 56 | 15 | 41 | 50 |
LCJ-24 | 1.7/8"×12 | 1.7/8"×12 | 1.7/8"×12 | 63 | 63 | 19 | 48 | 55 |
Note: Nut and sleeve should be ordered separately. The nut NB200 and sleeve NB500 is suitable for metric tube, the nut NB200 and sleeve NB300 is suitable inch tube. |
GN :NPT FEMALE TEE
PART NO. | THREAD | DIMENSIONS | |||
E,F,G | A | B | C | S1 | |
LGN-02PK | Z1/8"X27 | 20 | 20 | 20 | 16 |
LGN-04PK | Z1/4"X18 | 22.5 | 22.5 | 22.5 | 19 |
LGN-06PK | Z3/8"X18 | 26 | 26 | 26 | 24 |
LGN-08PK | Z1/2"X14 | 31 | 31 | 31 | 27 |
LGN-12PK | Z3/4"X14 | 34 | 34 | 34 | 33 |
LGN-16PK | Z1"X11.5 | 42 | 42 | 42 | 41 |
LGN-20PK | Z1.1/4"X11.5 | 48 | 48 | 48 | 50 |
LGN-24PK | Z1.1/2"X11.5 | 53 | 53 | 53 | 60 |
LGN-32PK | Z2"X11.5 | 62 | 62 | 62 | 70 |
CC :RUN TEE FITTINGS WITH SWIVEL NUT
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||
E,F | G | D1,D2 | D3 | 11,12 | L1,L2 | L3 | S1 | S2,S3 | S4 | ||
LCC-12 | M12X1.5 | M12X1.5 | 6 | 6 | 12 | 19 | 24 | 12 | 14 | 14 | 31.5 |
LCC-14 | M14X1.5 | M14X1.5 | 8 | 8 | 14 | 21 | 25 | 12 | 17 | 17 | |
LCC-16 | M16X1.5 | M16X1.5 | 10 | 10 | 15 | 22 | 27 | 14 | 19 | 19 | |
LCC-18 | M18X1.5 | M18X1.5 | 12 | 12 | 17 | 24 | 30 | 17 | 22 | 22 | |
LCC-22 | M22X1.5 | M22X1.5 | 15 | 15 | 21 | 28 | 33 | 19 | 27 | 27 | |
LCC-26 | M26X1.5 | M26X1.5 | 18 | 18 | 23.5 | 31 | 36 | 24 | 32 | 32 | |
LCC-30 | M30X2 | M30X2 | 22 | 22 | 27.5 | 35 | 40 | 27 | 36 | 36 | 16 |
LCC-36 | M36X2 | M36X2 | 28 | 28 | 30.5 | 38 | 44 | 36 | 41 | 41 | |
LCC-45 | M45X2 | M45X2 | 35 | 35 | 34.5 | 45 | 52.6 | 41 | 50 | 50 | |
LCC-52 | M52X2 | M52X2 | 42 | 42 | 40 | 51 | 61 | 50 | 60 | 60 | |
LCD-14 | M14X1.5 | M14X1.5 | 6 | 6 | 16 | 33 | 24 | 12 | 17 | 17 | 63 |
LCD-16 | M16X1.5 | M16X1.5 | 8 | 8 | 17 | 24 | 26 | 14 | 19 | 19 | |
LCD-18 | M18X1.5 | M18X1.5 | 10 | 10 | 17.5 | 25 | 29 | 17 | 22 | 22 | |
LCD-20 | M20X1.5 | M20X1.5 | 12 | 12 | 21.5 | 29 | 30 | 17 | 24 | 24 | |
LCD-22 | M22X1.5 | M22X1.5 | 14 | 14 | 22 | 30 | 33.1 | 19 | 27 | 27 | |
LCD-24 | M24X1.5 | M24X1.5 | 16 | 16 | 24.5 | 33 | 36 | 24 | 30 | 30 | 40 |
LCD-30 | M30X2 | M30X2 | 20 | 20 | 26.5 | 37 | 42 | 27 | 36 | 36 | |
LCD-36 | M36X2 | M36X2 | 25 | 25 | 30 | 42 | 47 | 36 | 46 | 46 | |
LCD-42 | M42X2 | M42X2 | 30 | 30 | 35.5 | 49 | 52 | 41 | 50 | 50 | |
LCD-52 | M52X2 | M52X2 | 38 | 38 | 41 | 57 | 60.5 | 50 | 60 | 60 | 31.5 S |
Note:ln case if you are interested to order the adpter in complete set with cutting ring and nut.it is necessary to insert suffix "RN" after our part no.,for example LCC-30RN. |
Production process:
1.Cut the raw materials (steel) into suitable blanks by sawing machine according to the production demand.
2.CNC machining, machining according to the drawing requirements.
3.Drilling processing, drilling as required.
4. Completion inspection. Inspect the processed products.
5. External plating, surface treatment.
Before electroplating After electroplating
6. Product assembly: assemble the products to be assembled.
7. Product warehousing and preparation.