Professional Hydraulic Hose Fittings Manufacturer Since 2003.
LENFLEX - ADAPTER - METRIC / BSP / BSPT - 1B / 1B4 / 1B9 /1BT / 1BT4 / 1BT9 / 1C / 1CB-WD / 1CT / 1CT4 / 1CT9 / 2B
1B :BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL
1B4 :45° ELBOW BSP MALE 60° SEAT
1B9 :90° ELBOW BSP MALE 60° SEAT
1BT :BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL / BSPT MALE
1BT4 :45° BSP MALE 60° SEAT / BSPT MALE
1BT9 :90° BSP MALE 60° SEAT / BSPT MALE
1C :STRAIGHT FITTINGS
1CB-WD :BSP THREAD WITH CAPTIVE SEAL
1CT :BSPT MALE
1CT4 :45° ELBOW BSPT MALE
1CT9 :90° ELBOW BSPT MALE
2B :BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL / BSP FEMALE 60 CONE
1B :BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL
Technical Parameters:
PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
L1B-02 | G1/8"×28 | G1/8"×28 | 10 | 10 | 26 | 14 |
L1B-02-04 | G1/8"×28 | G1/4"×19 | 10 | 12 | 28 | 19 |
L1B-02-06 | G1/8"×28 | G3/8"×19 | 10 | 13.5 | 31.5 | 22 |
L1B-02-08 | G1/8"×28 | G1/2"×14 | 10 | 16 | 36 | 27 |
L1B-04 | G1/4"×19 | G1/4"×19 | 12 | 12 | 30 | 19 |
L1B-04-06 | G1/4"×19 | G3/8"×19 | 12 | 13.5 | 33.5 | 22 |
L1B-04-08 | G1/4"×19 | G1/2"×14 | 12 | 16 | 38 | 27 |
L1B-04-10 | G1/4"×19 | G5/8"×14 | 12 | 17.5 | 39.5 | 30 |
L1B-06 | G3/8"×19 | G3/8"×19 | 13.5 | 13.5 | 35 | 22 |
L1B-06-08 | G3/8"×19 | G1/2"×14 | 13.5 | 16 | 39.5 | 27 |
L1B-06-10 | G3/8"×19 | G5/8"×14 | 13.5 | 17.5 | 41 | 30 |
L1B-06-12 | G3/8"×19 | G3/4"×14 | 13.5 | 18.5 | 43 | 32 |
L1B-08 | G1/2"×14 | G1/2"×14 | 16 | 16 | 42 | 27 |
L1B-08-10 | G1/2"×14 | G5/8"×14 | 16 | 17.5 | 43.5 | 30 |
L1B-08-12 | G1/2"×14 | G3/4"×14 | 16 | 18.5 | 45.5 | 32 |
L1B-10 | G5/8"×14 | G5/8"×14 | 17.5 | 17.5 | 45 | 30 |
L1B-10-12 | G5/8"×14 | G3/4"×14 | 17.5 | 18.5 | 47 | 32 |
L1B-10-16 | G5/8"×14 | G1"×11 | 17.5 | 20.5 | 51.5 | 41 |
L1B-12 | G3/4"×14 | G3/4"×14 | 18.5 | 18.5 | 48 | 32 |
L1B-12-16 | G3/4"×14 | G1"×11 | 18.5 | 20.5 | 52.5 | 41 |
L1B-12-20 | G3/4"×14 | G1.1/4"×11 | 18.5 | 20.5 | 56 | 50 |
L1B-16 | G1"×11 | G1"×11 | 20.5 | 20.5 | 54 | 41 |
L1B-16-20 | G1"×11 | G1.1/4"×11 | 20.5 | 20.5 | 58 | 50 |
L1B-16-24 | G1"×11 | G1.1/2"×11 | 20.5 | 23 | 60.5 | 55 |
L1B-20 | G1.1/4"×11 | G1.1/4"×11 | 20.5 | 20.5 | 58 | 50 |
L1B-20-24 | G1.1/4"×11 | G1.1/2"×11 | 20.5 | 23 | 60.5 | 55 |
L1B-24 | G1.1/2"×11 | G1.1/2"×11 | 23 | 23 | 63 | 55 |
L1B-24-32 | G1.1/2"×11 | G2"×11 | 23 | 25.5 | 66.5 | 70 |
L1B-32 | G2"×11 | G2"×11 | 25.5 | 25.5 | 68 | 70 |
L1B-40 | G2.1/2"×11 | G2.1/2"×11 | 32 | 32 | 81 | 90 |
L1B-48 | G3"×11 | G3"×11 | 36 | 36 | 92 | 100 |
1BT :BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL / BSPT MALE
Technical Parameters:
PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1BT-02SP | G1/8"×28 | R1/8"×28 | 10 | 10 | 26 | 14 |
1BT-02-04SP | G1/8"×28 | R1/4"×19 | 10 | 14.5 | 30.5 | 14 |
1BT-04SP | G1/4"×19 | R1/4"×19 | 12 | 14.5 | 32 | 19 |
1BT-04-02SP | G1/4"×19 | R1/8"×28 | 12 | 10 | 28 | 19 |
1BT-04-06SP | G1/4"×19 | R3/8"×19 | 12 | 15 | 32 | 19 |
1BT-04-08SP | G1/4"×19 | R1/2"×14 | 12 | 20 | 40 | 24 |
1BT-06SP | G3/8"×19 | R3/8"×19 | 13.5 | 15 | 35.5 | 22 |
1BT-06-04SP | G3/8"×19 | R1/4"×19 | 13.5 | 14.5 | 35.5 | 22 |
1BT-06-08SP | G3/8"×19 | R1/2"×14 | 13.5 | 20 | 40.5 | 24 |
1BT-08SP | G1/2"×14 | R1/2"×14 | 16 | 20 | 45 | 27 |
1BT-08-04SP | G1/2"×14 | R1/4"×19 | 16 | 14.5 | 40.5 | 27 |
1BT-08-06SP | G1/2"×14 | R3/8"×19 | 16 | 15 | 40.5 | 27 |
1BT-08-12SP | G1/2"×14 | R3/4"×14 | 16 | 20 | 45 | 30 |
1BT-10-06SP | G5/8"×14 | R3/8"×19 | 17.5 | 15 | 41.5 | 30 |
1BT-10-08SP | G5/8"×14 | R1/2"×14 | 17.5 | 20 | 46.5 | 30 |
1BT-10-12SP | G5/8"×14 | R3/4"×14 | 17.5 | 20 | 46.5 | 30 |
1BT-10-16SP | G5/8"×14 | R1"×11 | 17.5 | 25.5 | 53 | 36 |
1BT-12SP | G3/4"×14 | R3/4"×14 | 18.5 | 20 | 48.5 | 32 |
1BT-12-08SP | G3/4"×14 | R1/2"×14 | 18.5 | 20 | 49.5 | 32 |
1BT-12-16SP | G3/4"×14 | R1"×11 | 18.5 | 25.5 | 53.5 | 36 |
1BT-12-20SP | G3/4"×14 | R1.1/4"×11 | 18.5 | 26.5 | 58 | 46 |
1BT-16SP | G1"×11 | R1"×11 | 20.5 | 25.5 | 58 | 41 |
1BT-16-12SP | G1"×11 | R3/4"×14 | 20.5 | 20 | 53 | 41 |
1BT-16-20SP | G1"×11 | R1.1/4"×11 | 20.5 | 26.5 | 60 | 46 |
1BT-20SP | G1.1/4"×11 | R1.1/4"×11 | 20.5 | 26.5 | 62 | 50 |
1BT-20-12SP | G1.1/4"×11 | R3/4"×14 | 20.5 | 20 | 55.5 | 50 |
1BT-20-16SP | G1.1/4"×11 | R1"×11 | 20.5 | 25.5 | 61 | 50 |
1BT-20-24SP | G1.1/4"×11 | R1.1/2"×11 | 20.5 | 26.5 | 62 | 50 |
1BT-24SP | G1.1/2"×11 | R1.1/2"×11 | 23 | 26.5 | 64.5 | 55 |
1BT-24-16SP | G1.1/2"×11 | R1"×11 | 23 | 25.5 | 63.5 | 55 |
1BT-24-20SP | G1.1/2"×11 | R1.1/4"×11 | 23 | 26.5 | 64.5 | 55 |
1BT-24-32SP | G1.1/2"×11 | R2"×11 | 23 | 30 | 70 | 65 |
1BT-32SP | G2"×11 | R2"×11 | 25.5 | 30 | 72.5 | 70 |
1BT-32-20SP | G2"×11 | R1.1/4"×11 | 25.5 | 26.5 | 68.5 | 70 |
1BT-32-24SP | G2"×11 | R1.1/2"×11 | 25.5 | 26.5 | 68.5 | 70 |
1BT-40SP | G2.1/2"×11 | R2.1/2"×11 | 32 | 35 | 84 | 90 |
1BT-48SP | G3"×11 | G3"×11 | 36 | 38 | 94 | 100 |
1C :STRAIGHT FITTINGS
Technical Parameters:
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
E | F | D1 | D2 | l1 | L1 | S1 | S2 | S3 | ||
L1C-12 | M12×1.5 | M12×1.5 | 6 | 6 | 10 | 24 | 12 | 14 | 14 | 31.5 L |
L1C-14 | M14×1.5 | M14×1.5 | 8 | 8 | 11 | 25 | 14 | 17 | 17 | |
L1C-16 | M16×1.5 | M16×1.5 | 10 | 10 | 13 | 27 | 17 | 19 | 19 | |
L1C-18 | M18×1.5 | M18×1.5 | 12 | 12 | 14 | 28 | 19 | 22 | 22 | |
L1C-22 | M22×1.5 | M22×1.5 | 15 | 15 | 16 | 30 | 24 | 27 | 27 | |
L1C-26 | M26×1.5 | M26×1.5 | 18 | 18 | 16 | 31 | 27 | 32 | 32 | |
L1C-30 | M30×2 | M30×2 | 22 | 22 | 20 | 35 | 32 | 36 | 36 | 16 L |
L1C-36 | M36×2 | M36×2 | 28 | 28 | 21 | 36 | 41 | 41 | 41 | |
L1C-45 | M45×2 | M45×2 | 35 | 35 | 20 | 41 | 46 | 50 | 50 | |
L1C-52 | M52×2 | M52×2 | 42 | 42 | 21 | 43 | 55 | 60 | 60 | |
L1D-14 | M14×1.5 | M14×1.5 | 6 | 6 | 16 | 30 | 14 | 17 | 17 | 63 S |
L1D-16 | M16×1.5 | M16×1.5 | 8 | 8 | 18 | 32 | 17 | 19 | 19 | |
L1D-18 | M18×1.5 | M18×1.5 | 10 | 10 | 17 | 32 | 19 | 22 | 22 | |
L1D-20 | M20×1.5 | M20×1.5 | 12 | 12 | 19 | 34 | 22 | 24 | 24 | |
L1D-22 | M22×1.5 | M22×1.5 | 14 | 14 | 22 | 38 | 24 | 27 | 27 | |
L1D-24 | M24×1.5 | M24×1.5 | 16 | 16 | 21 | 38 | 27 | 30 | 30 | 40 S |
L1D-30 | M30×2 | M30×2 | 20 | 20 | 23 | 44 | 32 | 36 | 36 | |
L1D-36 | M36×2 | M36×2 | 25 | 25 | 26 | 50 | 41 | 46 | 46 | |
L1D-42 | M42×2 | M42×2 | 30 | 30 | 37 | 54 | 46 | 50 | 50 | |
L1D-52 | M52×2 | M52×2 | 38 | 38 | 29 | 61 | 55 | 60 | 60 | 31.5 S |
Note:ln case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix "RN" after our part no.,for example 1C-30RN. |
1CT :BSPT MALE
Technical Parameters:
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||
E | F | D | l1 | S1 | S2 | L | ||
L1CT-12-02SP | M12×1.5 | R1/8"×28 | 6 | 15 | 12 | 14 | 26 | 25 L |
L1CT-12-04SP | M12×1.5 | R1/4"×19 | 8 | 16.5 | 17 | 14 | 29.5 | |
L1CT-14-04SP | M14×1.5 | R1/4"×19 | 8 | 16.5 | 14 | 17 | 29.5 | |
L1CT-14-06SP | M14×1.5 | R3/8"×19 | 8 | 18.6 | 19 | 17 | 32 | |
L1CT-16-04SP | M16×1.5 | R1/4"×19 | 10 | 17.5 | 17 | 19 | 30.5 | |
L1CT-16-06SP | M16×1.5 | R3/8"×19 | 10 | 18.6 | 19 | 19 | 32 | |
L1CT-16-08SP | M16×1.5 | R1/2"×14 | 10 | 22.8 | 22 | 19 | 38 | |
L1CT-16-12SP | M16×1.5 | R3/4"×14 | 10 | 22.5 | 30 | 19 | 39 | |
L1CT-18-04SP | M18×1.5 | R1/4"×19 | 12 | 18.5 | 19 | 22 | 31.5 | |
L1CT-18-06SP | M18×1.5 | R3/8"×19 | 12 | 18.6 | 19 | 22 | 32 | |
L1CT-18-08SP | M18×1.5 | R1/2"×14 | 12 | 21.8 | 22 | 22 | 37 | |
L1CT-22-08SP | M22×1.5 | R1/2"×14 | 15 | 22.8 | 24 | 27 | 38 | |
L1CT-26-08SP | M26×1.5 | R1/2"×14 | 18 | 23.3 | 27 | 32 | 39 | 16 L |
L1CT-26-12SP | M26×1.5 | R3/4"×14 | 18 | 22 | 30 | 32 | 39 | |
L1CT-30-12SP | M30×2 | R3/4"×14 | 22 | 25 | 32 | 36 | 42 | |
L1CT-36-16SP | M36×2 | R1"×11 | 28 | 29.6 | 38 | 41 | 47.5 | |
L1CT-36-20SP | M36×2 | R1.1/4"×11 | 28 | 32.8 | 46 | 41 | 53 | |
L1CT-45-16SP | M45×2 | R1"×11 | 35 | 29.6 | 46 | 50 | 50.5 | |
L1CT-45-20SP | M45×2 | R1.1/4"×11 | 35 | 31.8 | 46 | 50 | 55 | |
L1CT-52-20SP | M52×2 | R1.1/4"×11 | 42 | 29.8 | 55 | 60 | 53.5 | |
L1CT-52-24SP | M52×2 | R1.1/2"×11 | 42 | 29.8 | 55 | 60 | 53.5 | |
L1DT-14-04SP | M14×1.5 | R1/4"×19 | 6 | 21.5 | 17 | 17 | 34.5 | 40 S |
L1DT-16-04SP | M16×1.5 | R1/4"×19 | 8 | 21.5 | 17 | 19 | 34.5 | |
L1DT-18-04SP | M18×1.5 | R1/4"×19 | 10 | 21 | 19 | 22 | 34.5 | |
L1DT-20-04SP | M20×1.5 | R1/4"×19 | 12 | 23 | 22 | 24 | 36.5 | |
L1DT-20-06SP | M20×1.5 | R3/8"×19 | 12 | 23.1 | 22 | 24 | 37 | |
L1DT-22-06SP | M22×1.5 | R3/8"×19 | 14 | 24.6 | 24 | 27 | 39 | |
L1DT-22-08SP | M22×1.5 | R1/2"×14 | 14 | 27.8 | 24 | 27 | 44 | |
L1DT-24-06SP | M24×1.5 | R3/8"×19 | 16 | 24.1 | 27 | 30 | 39 | |
L1DT-24-08SP | M24×1.5 | R1/2"×14 | 16 | 27.3 | 27 | 30 | 44 | |
L1DT-30-12SP | M30×2 | R3/4"×14 | 20 | 28 | 32 | 36 | 48 | 25 S |
L1DT-36-12SP | M36×2 | R3/4"×14 | 25 | 28.5 | 38 | 46 | 50 | |
L1DT-36-16SP | M36×2 | R1"×11 | 25 | 33.1 | 38 | 46 | 55.5 | |
L1DT-42-16SP | M42×2 | R1"×11 | 30 | 35.6 | 46 | 50 | 59.5 | |
L1DT-42-20SP | M42×2 | R1.1/4"×11 | 30 | 34.3 | 46 | 50 | 60.5 | |
L1DT-52-20SP | M52×2 | R1.1/4"×11 | 38 | 36.8 | 55 | 60 | 65.5 | |
L1DT-52-24SP | M52×2 | R1.1/2"×11 | 38 | 36.8 | 55 | 60 | 65.5 | |
Note:ln case if you are interested to order the adapter in complete set with cutting ring and nut.it is necessary to insert suffix "RN” after our part no.,for example 1DT-22-08SP/RN. |
2B :BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL / BSP FEMALE 60 CONE
Technical Parameters:
PART NO. | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S1 | S2 | |
L2B-02 | G1/8"×28 | G1/8"×28 | 10 | 6 | 25 | 14 | 14 |
L2B-02-04 | G1/8"×28 | G1/4"×19 | 10 | 5 | 27 | 14 | 19 |
L2B-04 | G1/4"×19 | G1/4"×19 | 12 | 5 | 29 | 19 | 19 |
L2B-04-06 | G1/4"×19 | G3/8"×19 | 12 | 6.5 | 30.5 | 19 | 22 |
L2B-04-08 | G1/4"×19 | G1/2"×14 | 12 | 7.8 | 32 | 19 | 27 |
L2B-06 | G3/8"×19 | G3/8"×19 | 13.5 | 6.5 | 34 | 22 | 22 |
L2B-06-08 | G3/8"×19 | G1/2"×14 | 13.5 | 7.8 | 35.5 | 22 | 27 |
L2B-06-10 | G3/8"×19 | G5/8"×14 | 13.5 | 9 | 36 | 22 | 30 |
L2B-08 | G1/2"×14 | G1/2"×14 | 16 | 7.8 | 40 | 27 | 27 |
L2B-08-06 | G1/2"×14 | G3/8"×19 | 16 | 6.5 | 38-5 | 27 | 22 |
L2B-08-12 | G1/2"×14 | G3/4"×14 | 16 | 10.5 | 41 | 27 | 32 |
L2B-10 | G5/8"×14 | G5/8"×14 | 17.5 | 9 | 42 | 30 | 30 |
L2B-10-08 | G5/8"×14 | G1/2"×14 | 17.5 | 7.8 | 41.5 | 30 | 27 |
L2B-10-12 | G5/8"×14 | G3/4"×14 | 17.5 | 10.5 | 42.5 | 30 | 32 |
L2B-12 | G3/4"×14 | G3/4"×14 | 18.5 | 10.5 | 44.5 | 32 | 32 |
L2B-12-10 | G3/4"×14 | G5/8"×14 | 18.5 | 9 | 44 | 32 | 30 |
L2B-12-16 | G3/4"×14 | G1"×11 | 18.5 | 11 | 46 | 32 | 41 |
L2B-16 | G1"×11 | G1"×11 | 20.5 | 11 | 50 | 41 | 41 |
L2B-16-12 | G1"×11 | G3/4"×14 | 20.5 | 10.5 | 49 | 41 | 32 |
L2B-16-20 | G1"×11 | G1.1/4"×11 | 20.5 | 11.5 | 52 | 41 | 50 |
L2B-20 | G1.1/4"×11 | G1.1/4"×11 | 20.5 | 11.5 | 54 | 50 | 50 |
L2B-20-16 | G1.1/4"×11 | G1"×11 | 20.5 | 11 | 52 | 50 | 41 |
L2B-20-24 | G1.1/4"×11 | G1.1/2"×11 | 20.5 | 12.5 | 55.5 | 50 | 55 |
L2B-24 | G1.1/2"×11 | G1.1/2"×11 | 23 | 12.5 | 57.5 | 55 | 55 |
L2B-32 | G2"×11 | G2"×11 | 25.5 | 17 | 64.6 | 70 | 70 |
Production process:
1.Cut the raw materials (steel) into suitable blanks by sawing machine according to the production demand.
2.CNC machining, machining according to the drawing requirements.
3.Drilling processing, drilling as required.
4. Completion inspection. Inspect the processed products.
5. External plating, surface treatment.
Before electroplating After electroplating
6. Product assembly: assemble the products to be assembled.
7. Product warehousing and preparation.